Used ARO Mid-Freq C-Type Weld Gun
WSI-SELECT – In-Stock and For Sale at Weld Systems Integrators
WSI Serial #: CMA5711A156J7M
Great condition ARO mid-freq c-type weld gun [ WSI Stock / Serial #: CMA5711A156J7M ] only used temporarily for 30 days in a prototype design. Never used in production.
WSI maintains an IN-STOCK inventory of new and used resistance welding equipment at our Warrensville Heights, Ohio location for quick shipment and delivery. Contact our knowledgeable sales team at 844-WSI-WELD or +1-216-475-5629 for immediate assistance.
EQUIPMENT QUOTEQuote RequestSpecifications
Please submit the following form to request additional information.
Enter WSI Serial #: CMA5711A156J7M on the following quote request form.
If you have any questions on WSI Select – IN-STOCK equipment available from Weld Systems Integrators, please call 844-WSI-WELD or +1-216-475-5629 and ask to speak with a WSI Engineer.
| SPECIFICATIONS | WSI Stock / Serial #: CMA5711A156J7M |
|---|---|
| Manufacturer Name: | ARO |
| Type: | Mid-Freq C-Type Weld Gun |
| Mfg. Model #: | V142814000U |
| KVA: | 70 |
| 480 | |
| Phase: | Three-Phase |
| Low Secondary Voltage: | n / a |
| High Secondary Voltage: | 8.5 |
| # of Tap Switch Positions: | n / a |
| Max. Secondary Current: | 30K Amps |
| Throat Depth to Center of Platens: | n / a |
| Platen Size: | n / a |
| Throat Depth to Center of Electrodes: | n / a |
| Arm Diameter: | 60 mm |
| Holder Diameter: | See arm configuration picture |
| Electrode Size: | 5 RW |
| Cylinder Type: | Air |
| Cylinder Diameter: | n / a |
| Cylinder Stroke: | 70 mm total, working plus retract |
| Maximum Weld Force, #’s: | 1030 lbs. |
| Weld Control Manufacturer: | Customer selection |
| Weld Control Mfg. Model #: | Customer selection |
| Disconnect Size: | n / a |
| Initiation: | Trigger handle |
| General Condition: | Great condition Aro gun, only used temporarily for 30 days in a prototype design. Never used in production. |
| Additional Details: | – |
| Warranty: | 6 months |
| Availability: | Immediate |








